Approx. Rs 900 / PieceGet Latest Price
The TPS3850 combines a precision voltage supervisor with a programmable window watchdog timer. The TPS3850 window comparator achieves 0.8% accuracy (–40°C to +125°C) for both overvoltage (VIT+(OV)) and undervoltage thresholds. The TPS3850 also includes accurate hysteresis on both thresholds, making the device ideal for use with tight tolerance systems. The supervisor RESET delay can be set by factory-programmed default delay settings, or programmed by an external capacitor. The factory-programmed RESET delay features a 15% accuracy, high-precision delay timing.
The TPS3850 includes a programmable window watchdog timer for a wide variety of applications. The dedicated watchdog output (WDO) enables increased resolution to help determine the nature of fault conditions. The window watchdog timeouts can be set by factory-programmed default delay settings, or programmed by an external capacitor. The watchdog can be disabled via logic pins to avoid undesired watchdog timeouts during the development process.
The TPS3850 is available in a small 3.00-mm × 3.00-mm, 10-pin VSON package.
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Power | Up to 600W |
Current | 43.5A |
Peak Efficiency | 93% |
Power Density | Up to 1244W/in 3 |
Isolation | Up to 4,242V DC |
High Frequency Switching | ZVS |
Nominal Input (V) | Package Size | Power (W) by Nominal Output Voltage (V) | ||||||||
3.3 | 5 | 12 | 13.8 | 15 | 24 | 28 | 36 | 48 | ||
300 (180 – 420) | 4623 ChiP or 3714 VIA | 400 | 500 | 600 | 500 | 500 | ||||
290 (160 – 420) | 4623 ChiP | 600 | ||||||||
275 (120 – 420) | 4623 ChiP | 110 | 190 | 375 | 375 | 375 | 375 | 375 | ||
270 (160 – 420) | 4623 ChiP or 3714 VIA | 150 | 250 | 500 | 500 | 500 | 500 | 500 | ||
100 (43 – 154) | 3623 ChiP | 80 | 120 | 240 | 240 | 240 | 240 | 240 | ||
48 (36 – 75) | 3623 ChiP or 3414 VIA | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Application | Amplifier ICs |
Model No. | AD202KY |
Color | Blue |
Working Temperature | 0 to 50 Degree C |
Material Type | Semiconductor |
Humidity | 40% to 90% |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Supplier Device Package | 24-PDIP |
Package Case | 24-DIP (0.300", 7.62mm) |
Operating Temperature | -40 deg C ~ 85 deg C |
Architecture | Sigma-Delta |
Voltage Supply Digital | 12 V ~ 32 V |
Reference Type | External, Internal |
Data Interface | SPI |
Differential Output | No |
Output Type | Voltage or Current - Buffered |
Settling Time | 3ms |
Number of DA Converters | 1 |
Part Status | Active |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 1 |
Settling Time | 3us |
Output Type | Voltage - Buffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | Internal |
Voltage Supply Digital | 4.5 V ~ 16.5 V |
INL or DNL LSB | +-0.5 ( Max ) |
Architecture | R-2R |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | AD558 |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Bulk |
Accuracy Highest Lowest | +-5 deg C |
Test Condition | 25 deg C |
Operating Temperature | -55 deg C ~ 125 deg C |
Package or Case | TO-206AC,TO-52-3 Metal Can |
Supplier Device Package | TO-52-3 |
Base Part Number | AD590 |
Part Status | Active |
Sensor Type | Analog,Local |
Sensing Temperature Local | -55 deg C ~ 150 deg C |
Output Type | Analog Current |
Voltage Supply | 4 V ~ 30 V |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Operating Temperature | -25 deg C ~ 105 deg C |
Mounting Type | Through Hole |
Packaging | Bulk |
Part Status | Active |
Sensor Type | Analog,Local |
Sensing Temperature Local | -25 deg C ~ 105 deg C |
Output Type | Analog Current |
Voltage Supply | 4 V ~ 30 V |
Accuracy Highest Lowest | +-2.5 deg C |
Test Condition | 25 deg C |
Package or Case | TO-226-3,TO-92-3 (TO-226AA) |
Supplier Device Package | TO-92-3 |
Base Part Number | AD592 |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Current Supply | 375uA |
Voltage Supply Single or Dual | 2.7 V ~ 12 V,+- 2.5 V ~ 6 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD623 |
Part Status | Active |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.3 V /us |
Three db Bandwidth | 800kHz |
Current Input Bias | 17nA |
Voltage Input Offset | 25uV |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Voltage to Frequency |
Mounting Type | Through Hole |
Linearity | +-0.02% |
Packaging | Tube |
Part Status | Active |
Frequency Max | 2MHz |
Full Scale | +-25ppm/ deg C |
Package or Case | 16-CDIP (0.300", 7.62mm) |
Supplier Device Package | 16-CERDIP |
Base Part Number | AD652 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Voltage to Frequency |
Mounting Type | Through Hole |
Linearity | +-0.2% |
Packaging | Tube |
Part Status | Active |
Frequency Max | 500kHz |
Full Scale | +-50ppm/ deg C |
Package or Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD654 |
Operating Temperature Range | -40 deg +85 deg C |
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 4 |
Slew Rate | 20 V/us |
Three db Bandwidth | 4MHz |
Current Input Bias | 55pA |
Voltage Input Offset | 300uV |
Current Supply | 10mA |
Current Output Channel | 25mA |
Voltage Supply Single or Dual | 9 V ~ 36 V, +-4.5 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 14-DIP (0.300", 7.62mm) |
Supplier Device Package | 14-PDIP |
Base Part Number | AD713 |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Obsolete |
Number of Bits | 8 |
Settling Time | 4us |
Output Type | Voltage - Buffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | External |
Voltage Supply Analog | 11.4 V ~ 16.5 V,-5V |
Voltage Supply Digital | 14.25 V ~ 15.75 V |
INL DNL LSB | +-0.5 (Max),+-1 (Max) |
Architecture | R-2R |
Operating Temperature | -40 deg C ~ 85 deg C |
Package or Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7226 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Digital | 5 V ~ 15 V |
INL DNL LSB | +-1 (Max) |
Architecture | R-2R |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7528 |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 2 |
Settling Time | 400ns |
Output Type | Current - Unbuffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | External |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7703 |
Part Status | Active |
Number of Bits | 20 |
Sampling Rate | 4k (Per Second) |
Number of Inputs | 1 |
Input Type | Single Ended |
Data Interface | SPI |
Configuration | S/H-ADC |
Ratio SH ADC | 11 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Features | PGA |
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 2.7 V ~ 3.3 V,5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-DIP (0.300",7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | AD7705 |
Part Status | Obsolete |
Number of Bits | 16 |
Sampling Rate | 500 (Per Second) |
Number of Inputs | 2 |
Input Type | Differential |
Data Interface | SPI,DSP |
Configuration | MUX-PGA-ADC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Features | PGA |
Packaging | Tube |
Part Status | Obsolete |
Sampling Rate | 1k (Per Second) |
Number of Inputs | 2 |
Input Type | Differential |
Data Interface | SPI |
Configuration | MUX-PGA-ADC |
Number of AD Converters | 1 |
Architecture | Sigma-Delta |
Reference Type | External, Internal |
Voltage Supply Analog | 5 V ~ 10 V |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 24-DIP (0.300", 7.62mm) |
Supplier Device Package | 24-PDIP |
Base Part Number | AD7710 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging | Tube |
Base Part Number | AD7730 |
Part Status | Active |
Number of Bits | 24 |
Number of Channels | 1 |
Power | 125mW |
Voltage Supply Analog | 5V |
Voltage Supply Digital | 2.7 V ~ 5.25 V |
Package Case | 24-DIP (0.300", 7.62mm) |
Supplier Device Package | 24-PDIP |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging | Tube |
Number of AD Converters | 1 |
Architecture | Flash |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 28-CDIP (0.600", 15.24mm) |
Supplier Device Package | 28-CDIP |
Base Part Number | AD7828 |
Part Status | Active |
Sampling Rate | 50k (Per Second) |
Number of Inputs | 8 |
Input Type | Single Ended |
Data Interface | Parallel |
Configuration | MUX-S/H-ADC |
Ratio SH ADC | 11 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | With Latch |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Number of Elements | 1 |
Output Type | CMOS,TTL |
Voltage Supply Single or Dual | 4.5 V ~ 7 V,+-2.25 V ~ 16.5 V |
Voltage Input Offset Max | 1.5mV @ 5V |
Current Input Bias Max | 5uA @ 5V |
Current Quiescent Max | 10mA |
CMRR PSRR Typ | 95dB CMRR,90dB PSRR |
Propagation Delay Max | 50ns |
Hysteresis | 500uV |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD790 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Operating Temperature | -40 deg C ~ 85 deg C |
Packaging | Tube |
Current Output Channel | 70mA |
Voltage Supply Single or Dual | +-3 V ~ 6 V |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD8001 |
Part Status | Active |
Amplifier Type | Current Feedback |
Number of Circuits | 1 |
Slew Rate | 1200 V/us |
Three db Bandwidth | 880MHz |
Current Input Bias | 5uA |
Voltage Input Offset | 2mV |
Current Supply | 5mA |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Applications | Current Feedback |
Number of Circuits | 1 |
Three db Bandwidth | 140MHz |
Slew Rate | 2500 V/us |
Current Supply | 16.5mA |
Current Output Channel | 100mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Package or Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD811 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 3 V/us |
Gain Bandwidth Product | 1.8MHz |
Three db Bandwidth | 1.9MHz |
Current Input Bias | 2pA |
Voltage Input Offset | 400uV |
Current Supply | 700uA |
Current Output or Channel | 20mA |
Voltage Supply Single or Dual | 5 V ~ 36 V, +-2.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD820 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Current Output Channel | 50mA |
Voltage Supply Single or Dual | 5 V ~ 36 V,+-2.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD826 |
Part Status | Active |
Number of Circuits | 2 |
Slew Rate | 350 V/us |
Gain Bandwidth Product | 50MHz |
Three db Bandwidth | 50MHz |
Current Input Bias | 3.3uA |
Voltage Input Offset | 500uV |
Current Supply | 6.6mA |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Current Output Channel | 80mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD844 |
Part Status | Active |
Amplifier Type | Current Feedback |
Number of Circuits | 1 |
Slew Rate | 2000 V/us |
Three db Bandwidth | 60MHz |
Current Input Bias | 200pA |
Voltage Input Offset | 50uV |
Current Supply | 6.5mA |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Number of Pins | 8Pins |
No of Amplifiers | 1 Amplifier |
Bandwidth | 60MHz |
Slew Rate | 2000V/us |
Supply Voltage Range | +- 4.5V to +- 18V |
Amplifier Case Style | DIP |
Operating Temperature Min | -40 deg C |
Operating Temperature Max | 85 deg C |
Product Range | AD844 Series |
RoHS Phthalates Compliant | Yes |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging | Tube |
Part Status | Obsolete |
Switch Circuit | SPST - NC |
Multiplexer Demultiplexer Circuit | 11 |
Number of Circuits | 4 |
On State Resistance Max | 115 Ohm |
Channel to Channel Matching | 5.75 Ohm |
Voltage Supply Single or Dual | +-15V |
Switch Time Ton Toff Max | 600ns, 450ns |
Charge Injection | 20pC |
Channel Capacitance | 5pF |
Current Leakage IS off Max | 5nA |
Crosstalk | -80dB @ 100kHz |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | ADG211 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging | Tube |
Base Part Number | ADS1286 |
Part Status | Obsolete |
Sampling Rate | 20k (Per Second) |
Number of Inputs | 1 |
Input Type | Differential |
Data Interface | SPI |
Configuration | S/H-ADC |
Ratio SH ADC | 11 |
Architecture | SAR |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Speed | 12.58MHz |
Packaging | Tray |
Program Memory Type | Flash |
EEPROM Size | 4K x 8 |
RAM Size | 2.25K x 8 |
Voltage Supply | 2.7 V ~ 5.25 V (Vcc/Vdd) |
Data Converters | A/D 7x16b; D/A 1x12b |
Oscillator Type | Internal |
Operating Temperature | -40 red C ~ 125 red C (TA) |
Package Case | 52-QFP |
Supplier Device Package | 52-MQFP (10x10) |
Base Part Number | ADUC836 |
Part Status | Active |
Core Processor | 8052 |
Core Size | 8-Bit |
Connectivity | EBI/EMI,I2C,SPI,UART/USART |
Peripherals | POR,PSM,PWM,Temp Sensor,WDT |
Number of IO | 34 I/O |
Program Memory Size | 62KB (62K x 8) |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Common Mode Rejection Ratio | 80 dB |
Input Offset Voltage Vos | 750 uV |
Max Dual Supply Voltage | 18 V |
Max Operating Temperature | 85 deg C |
Min Operating Temperature | -40 deg C |
Number of Elements | 1 |
Power Supply Rejection Ratio PSRR | 123.1 dB |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Analog | +-4.5 V ~ 18 V |
Voltage Supply Digital | 9 V ~ 36 V |
Architecture | Multiplying DAC |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | DAC08 |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 1 |
Settling Time | 150us |
Output Type | Current - Unbuffered |
Differential Output | Yes |
Data Interface | Parallel |
Reference Type | External |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP07 |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Slew Rate | 0.3 V/us |
Gain Bandwidth Product | 600kHz |
Current Input Bias | 1.2nA |
Voltage Input Offset | 30uV |
Voltage Supply Single or Dual | +-3 V ~ 18 V |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Gain Bandwidth Product | 8MHz |
Current Input Bias | 15nA |
Voltage Input Offset | 30uV |
Voltage Supply Single or Dual | +-4 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP27 |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Slew Rate | 2.8 V/us |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Single or Dual | 1.6 V ~ 36 V,+-0.8 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP290 |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Slew Rate | 0.012 V/us |
Gain Bandwidth Product | 20kHz |
Current Input Bias | 4nA |
Voltage Input Offset | 125uV |
Current Supply | 25uA |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Slew Rate | 350 V/us |
Gain Bandwidth Product | 28MHz |
Current Input Bias | 150nA |
Voltage Input Offset | 200uV |
Current Supply | 8mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Operating Temperature Max | -40 deg C ~ 85 deg C |
Package Case | 14-DIP (0.300",7.62mm) |
Supplier Device Package | 14-PDIP |
Base Part Number | OP467 |
Part Status | Obsolete |
Number of Circuits | 4 |
Amplifier Type | General Purpose |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Number of Pins | 14 |
Length | 19.05 mm |
Max Supply Current | 1.6 mA |
Power Supply Rejection Ratio PSRR | 80 dB |
Mount | Through Hole |
Slew Rate | 0.4 V/us |
Unity Gain Bandwidth Product | 3 MHz |
Voltage Gain | 96.9 dB |
Height | 3.3 mm |
Width | 6.35 mm |
Common Mode Rejection Ratio | 70 dB |
Dual Supply Voltage | 5V |
Max Supply Voltage | 12V |
Gain Bandwidth Product | 3 MHz |
Input Bias Current | 65 nA |
Input Offset Voltage Vos | 700 uV |
Max Dual Supply Voltage | 6V |
Max Operating Temperature | 125 deg C |
Min Dual Supply Voltage | 1.35V |
Min Operating Temperature | -40 deg C |
Min Supply Voltage | 2.7 V |
Number of Elements | 4 |
Operating Supply Voltage | 9 V |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Average Bias Current Max IIB | 0.025 uA |
Frequency Compensation | Yes |
Input Offset Voltage Max | 675.0 uV |
Neg Supply Voltage Limit Max | -18.0 V |
Neg Supply Voltage Nom Vsup | -15.0 V |
Number of Functions | 1 |
Number of Terminals | 8 |
Operating Temperature Min | -40.0 Cel |
Operating Temperature Max | 85.0 Cel |
Power Supplies | +-1.5/+-15 V |
Slew Rate Nom | 12000.0 V/us |
Supply Current Max | 0.03 mA |
Supply Voltage Limit Max | 18.0 V |
Bias Current Max IIB | 0.025 uA |
Common mode Reject Ratio Nom | 110.0 dB |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage Output Min Fixed | 10V |
Output Current | 8mA |
Tolerance | +-1% |
Temperature Coefficient | 65ppm/ deg C |
Voltage Input | 12 V ~ 40 V |
Current Supply | 1.6mA |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | REF01 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Number of Pins | 8 |
Length | 9.27 mm |
Mount | Through Hole |
Power Supply Rejection Ratio PSRR | 90 dB |
Height | 3.43 mm |
Case Package | PDIP |
Width | 7.24 mm |
Bandwidth | 7 MHz |
Common Mode Rejection Ratio | 70 dB |
Dual Supply Voltage | 15 V |
Input Offset Voltage Vos | 1.2 mV |
Input Resistance | 18 k |
Max Supply Current | 4 mA |
Max Dual Supply Voltage | 18 V |
Max Operating Temperature | 85 deg C |
Max Supply Voltage | 18 V |
Min Dual Supply Voltage | 6 V |
Min Operating Temperature | -40 deg C |
Min Supply Voltage | 6 V |
Number of Elements | 1 |
Explore More Products
© KK International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited