- Home
- »
- Our Products
- »
- Analog Devices IC
Analog Devices IC
Analog Devices Integrated Circuits
Minimum Order Quantity: 10 Piece
Model No. | AD202KY |
Color | Blue |
Application | Amplifier ICs |
Working Temperature | 0 to 50 Degree C |
Material Type | Semiconductor |
Humidity | 40% to 90% |
PKD01
PM7533
PM7574
REF01
REF02
REF03
REF192
REF195
REF3112
AMP01
AMP02
AMP03
AMP04
CMP04
DAC08
DAC10
DAC8143
DAC8248
MAT04
MUX08
SSM2018
SSM2141
SSM2142
SSM2143
Additional Information:
- Item Code: AD202JY
OP Series IC
Minimum Order Quantity: 10 Piece
Brand | Analog Devices |
Usage/Application | Electronics |
Mounting Type | DIP |
Type | Leaded |
Package | DIP & SMD |
OP07
OP11
OP12
OP14
OP27
OP37
OP42
OP90
OP97
OP176
OP191
OP196
OP213
OP215
OP220
OP221
OP227
OP249
OP270
OP271
OP275
OP284
OP290
OP295
OP296
OP297
OP400
OP420
OP467
OP470
OP490
OP491
OP495
OP496
OP497
Additional Information:
- Delivery Time: 2-3 DAYS
ADUC Series IC
Minimum Order Quantity: 10 Piece
Brand | Analog Devices |
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Package | TQFP |
ADUC812
ADUC824
ADUC831
ADUC834
ADUC836
ADUC841
ADUC842
ADUC843
ADUC845
ADUC847
ADUC848
ADUC7060
ADM232
ADM233
ADM238
ADM660
ADM693
ADM694
ADM695
ADM705
ADM707
ADM708
ADM810
ADM1485
ADM2483
ADM3301
ADM3307
ADMC201
ADG211
ADG406
ADG407
ADG419
ADG436
ADG451
ADG506
ADG508
ADG509
ADG511
ADG608
ADG706
ADG723
ADP667
ADR420
ADR421
ADSP2105
ADXL202
Additional Information:
- Delivery Time: 2-3 DAYS
AD536AJH IC
Minimum Order Quantity: 10 Piece
Features | Over Voltage Sense^Watchdog Disable^Watchdog Timer^Window Comparator^Window Watchdog |
Junction Operating Temperature Range | -40 deg C to +125 deg C |
Rating | Catalog |
Operating Temperature Range | -40 to 125 |
Watchdog Timer WDI | Programmable |
Threshold Accuracy | 0.8% Voltage |
Supports Common Rails | 0.9 V to 5.0 V |
Fault Windows Available | +-4% and +-7% |
Hysteresis | 0.5% |
Low Supply Current | IDD = 10 uA (typ) |
Input Voltage Range | VDD = 1.6 V to 6.5 V |
Threshold Voltage | Adjustable^1.11^1.15^1.67^1.72^2.79^2.88^3.06^3.16^4.65^4.8 1 (Typ) (V) |
Number of Supplies Monitored | 1 |
VCC Max | 6.5 V |
VCC Min | 1.6 V |
Output Driver Type Reset Output | Active-low^Open-drain |
Time Delay | Programmable |
The TPS3850 combines a precision voltage supervisor with a programmable window watchdog timer. The TPS3850 window comparator achieves 0.8% accuracy (–40°C to +125°C) for both overvoltage (VIT+(OV)) and undervoltage thresholds. The TPS3850 also includes accurate hysteresis on both thresholds, making the device ideal for use with tight tolerance systems. The supervisor RESET delay can be set by factory-programmed default delay settings, or programmed by an external capacitor. The factory-programmed RESET delay features a 15% accuracy, high-precision delay timing.
The TPS3850 includes a programmable window watchdog timer for a wide variety of applications. The dedicated watchdog output (WDO) enables increased resolution to help determine the nature of fault conditions. The window watchdog timeouts can be set by factory-programmed default delay settings, or programmed by an external capacitor. The watchdog can be disabled via logic pins to avoid undesired watchdog timeouts during the development process.
The TPS3850 is available in a small 3.00-mm × 3.00-mm, 10-pin VSON package.
AD820ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 3 V/us |
Gain Bandwidth Product | 1.8MHz |
Three db Bandwidth | 1.9MHz |
Current Input Bias | 2pA |
Voltage Input Offset | 400uV |
Current Supply | 700uA |
Current Output or Channel | 20mA |
Voltage Supply Single or Dual | 5 V ~ 36 V, +-2.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD820 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD7705BN IC
Minimum Order Quantity: 10 Piece
Features | PGA |
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 2.7 V ~ 3.3 V,5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-DIP (0.300",7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | AD7705 |
Part Status | Obsolete |
Number of Bits | 16 |
Sampling Rate | 500 (Per Second) |
Number of Inputs | 2 |
Input Type | Differential |
Data Interface | SPI,DSP |
Configuration | MUX-PGA-ADC |
AD7701
AD7703
AD7705
AD7706
AD7708
AD7710
AD7711
AD7712
AD7714
AD7715
AD7718
AD7722
AD7730
AD7734
AD7742
AD7750
AD7751
AD7752
AD7754
AD7755
AD7756
AD7757
AD7760
AD7763
AD7789
AD7791
AD7798
AD7799
AD8001ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Operating Temperature | -40 deg C ~ 85 deg C |
Packaging | Tube |
Current Output Channel | 70mA |
Voltage Supply Single or Dual | +-3 V ~ 6 V |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD8001 |
Part Status | Active |
Amplifier Type | Current Feedback |
Number of Circuits | 1 |
Slew Rate | 1200 V/us |
Three db Bandwidth | 880MHz |
Current Input Bias | 5uA |
Voltage Input Offset | 2mV |
Current Supply | 5mA |
AD8001
AD8002
AD8031
AD8041
AD8042
AD8051
AD8300
AD8571
AD8572
AD8574
AD8582
AD9058
AD7828BQ IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Number of AD Converters | 1 |
Architecture | Flash |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 28-CDIP (0.600", 15.24mm) |
Supplier Device Package | 28-CDIP |
Base Part Number | AD7828 |
Part Status | Active |
Sampling Rate | 50k (Per Second) |
Number of Inputs | 8 |
Input Type | Single Ended |
Data Interface | Parallel |
Configuration | MUX-S/H-ADC |
Ratio SH ADC | 11 |
AD7801
AD7805
AD7811
AD7813
AD7822
AD7828
AD7829
AD7845
AD7848
AD7864
AD7870
AD7874
AD7876
AD7880
AD7887
AD7890
AD7891
AD7892
AD7893
AD811ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Applications | Current Feedback |
Number of Circuits | 1 |
Three db Bandwidth | 140MHz |
Slew Rate | 2500 V/us |
Current Supply | 16.5mA |
Current Output Channel | 100mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Package or Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD811 |
and also the following items:
AD811
AD817
AD818
AD820
AD822
AD823
AD824
AD825
AD826
AD827
AD828
AD829
AD830
AD834
AD835
AD842
AD843
AD844
AD845
AD847
AD848
AD420ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Supplier Device Package | 24-PDIP |
Package Case | 24-DIP (0.300", 7.62mm) |
Operating Temperature | -40 deg C ~ 85 deg C |
Architecture | Sigma-Delta |
Voltage Supply Digital | 12 V ~ 32 V |
Reference Type | External, Internal |
Data Interface | SPI |
Differential Output | No |
Output Type | Voltage or Current - Buffered |
Settling Time | 3ms |
Number of DA Converters | 1 |
Part Status | Active |
AD558JN IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 1 |
Settling Time | 3us |
Output Type | Voltage - Buffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | Internal |
Voltage Supply Digital | 4.5 V ~ 16.5 V |
INL or DNL LSB | +-0.5 ( Max ) |
Architecture | R-2R |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | AD558 |
AD623ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Current Supply | 375uA |
Voltage Supply Single or Dual | 2.7 V ~ 12 V,+- 2.5 V ~ 6 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD623 |
Part Status | Active |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.3 V /us |
Three db Bandwidth | 800kHz |
Current Input Bias | 17nA |
Voltage Input Offset | 25uV |
AD652AQ IC
Minimum Order Quantity: 10 Piece
Type | Voltage to Frequency |
Mounting Type | Through Hole |
Linearity | +-0.02% |
Packaging | Tube |
Part Status | Active |
Frequency Max | 2MHz |
Full Scale | +-25ppm/ deg C |
Package or Case | 16-CDIP (0.300", 7.62mm) |
Supplier Device Package | 16-CERDIP |
Base Part Number | AD652 |
AD654JNZ IC
Minimum Order Quantity: 10 Piece
Type | Voltage to Frequency |
Mounting Type | Through Hole |
Linearity | +-0.2% |
Packaging | Tube |
Part Status | Active |
Frequency Max | 500kHz |
Full Scale | +-50ppm/ deg C |
Package or Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD654 |
Operating Temperature Range | -40 deg +85 deg C |
AD713JNZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 4 |
Slew Rate | 20 V/us |
Three db Bandwidth | 4MHz |
Current Input Bias | 55pA |
Voltage Input Offset | 300uV |
Current Supply | 10mA |
Current Output Channel | 25mA |
Voltage Supply Single or Dual | 9 V ~ 36 V, +-4.5 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 14-DIP (0.300", 7.62mm) |
Supplier Device Package | 14-PDIP |
Base Part Number | AD713 |
SSM2143P IC
Minimum Order Quantity: 10 Piece
Number of Pins | 8 |
Length | 9.27 mm |
Mount | Through Hole |
Power Supply Rejection Ratio PSRR | 90 dB |
Height | 3.43 mm |
Case Package | PDIP |
Width | 7.24 mm |
Bandwidth | 7 MHz |
Common Mode Rejection Ratio | 70 dB |
Dual Supply Voltage | 15 V |
Input Offset Voltage Vos | 1.2 mV |
Input Resistance | 18 k |
Max Supply Current | 4 mA |
Max Dual Supply Voltage | 18 V |
Max Operating Temperature | 85 deg C |
Max Supply Voltage | 18 V |
Min Dual Supply Voltage | 6 V |
Min Operating Temperature | -40 deg C |
Min Supply Voltage | 6 V |
Number of Elements | 1 |
AD848ANZ IC
Minimum Order Quantity: 10 Piece
Number of Pins | 8Pins |
No of Amplifiers | 1 Amplifier |
Bandwidth | 60MHz |
Slew Rate | 2000V/us |
Supply Voltage Range | +- 4.5V to +- 18V |
Amplifier Case Style | DIP |
Operating Temperature Min | -40 deg C |
Operating Temperature Max | 85 deg C |
Product Range | AD844 Series |
RoHS Phthalates Compliant | Yes |
AD826ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Current Output Channel | 50mA |
Voltage Supply Single or Dual | 5 V ~ 36 V,+-2.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD826 |
Part Status | Active |
Number of Circuits | 2 |
Slew Rate | 350 V/us |
Gain Bandwidth Product | 50MHz |
Three db Bandwidth | 50MHz |
Current Input Bias | 3.3uA |
Voltage Input Offset | 500uV |
Current Supply | 6.6mA |
AD844ANZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Current Output Channel | 80mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD844 |
Part Status | Active |
Amplifier Type | Current Feedback |
Number of Circuits | 1 |
Slew Rate | 2000 V/us |
Three db Bandwidth | 60MHz |
Current Input Bias | 200pA |
Voltage Input Offset | 50uV |
Current Supply | 6.5mA |
AD7703ANZ IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7703 |
Part Status | Active |
Number of Bits | 20 |
Sampling Rate | 4k (Per Second) |
Number of Inputs | 1 |
Input Type | Single Ended |
Data Interface | SPI |
Configuration | S/H-ADC |
Ratio SH ADC | 11 |
DAC08CP IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Analog | +-4.5 V ~ 18 V |
Voltage Supply Digital | 9 V ~ 36 V |
Architecture | Multiplying DAC |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | DAC08 |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 1 |
Settling Time | 150us |
Output Type | Current - Unbuffered |
Differential Output | Yes |
Data Interface | Parallel |
Reference Type | External |
AMP03GP IC
Minimum Order Quantity: 10 Piece
Common Mode Rejection Ratio | 80 dB |
Input Offset Voltage Vos | 750 uV |
Max Dual Supply Voltage | 18 V |
Max Operating Temperature | 85 deg C |
Min Operating Temperature | -40 deg C |
Number of Elements | 1 |
Power Supply Rejection Ratio PSRR | 123.1 dB |
ADG211AKN IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Part Status | Obsolete |
Switch Circuit | SPST - NC |
Multiplexer Demultiplexer Circuit | 11 |
Number of Circuits | 4 |
On State Resistance Max | 115 Ohm |
Channel to Channel Matching | 5.75 Ohm |
Voltage Supply Single or Dual | +-15V |
Switch Time Ton Toff Max | 600ns, 450ns |
Charge Injection | 20pC |
Channel Capacitance | 5pF |
Current Leakage IS off Max | 5nA |
Crosstalk | -80dB @ 100kHz |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Base Part Number | ADG211 |
AD7710AN IC
Minimum Order Quantity: 10 Piece
Features | PGA |
Packaging | Tube |
Part Status | Obsolete |
Sampling Rate | 1k (Per Second) |
Number of Inputs | 2 |
Input Type | Differential |
Data Interface | SPI |
Configuration | MUX-PGA-ADC |
Number of AD Converters | 1 |
Architecture | Sigma-Delta |
Reference Type | External, Internal |
Voltage Supply Analog | 5 V ~ 10 V |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 24-DIP (0.300", 7.62mm) |
Supplier Device Package | 24-PDIP |
Base Part Number | AD7710 |
OP290GPZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Single or Dual | 1.6 V ~ 36 V,+-0.8 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP290 |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Slew Rate | 0.012 V/us |
Gain Bandwidth Product | 20kHz |
Current Input Bias | 4nA |
Voltage Input Offset | 125uV |
Current Supply | 25uA |
OP491GP IC
Minimum Order Quantity: 10 Piece
Number of Pins | 14 |
Length | 19.05 mm |
Max Supply Current | 1.6 mA |
Power Supply Rejection Ratio PSRR | 80 dB |
Mount | Through Hole |
Slew Rate | 0.4 V/us |
Unity Gain Bandwidth Product | 3 MHz |
Voltage Gain | 96.9 dB |
Height | 3.3 mm |
Width | 6.35 mm |
Common Mode Rejection Ratio | 70 dB |
Dual Supply Voltage | 5V |
Max Supply Voltage | 12V |
Gain Bandwidth Product | 3 MHz |
Input Bias Current | 65 nA |
Input Offset Voltage Vos | 700 uV |
Max Dual Supply Voltage | 6V |
Max Operating Temperature | 125 deg C |
Min Dual Supply Voltage | 1.35V |
Min Operating Temperature | -40 deg C |
Min Supply Voltage | 2.7 V |
Number of Elements | 4 |
Operating Supply Voltage | 9 V |
AD7226KN IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Obsolete |
Number of Bits | 8 |
Settling Time | 4us |
Output Type | Voltage - Buffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | External |
Voltage Supply Analog | 11.4 V ~ 16.5 V,-5V |
Voltage Supply Digital | 14.25 V ~ 15.75 V |
INL DNL LSB | +-0.5 (Max),+-1 (Max) |
Architecture | R-2R |
Operating Temperature | -40 deg C ~ 85 deg C |
Package or Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7226 |
OP90GP IC
Minimum Order Quantity: 10 Piece
Average Bias Current Max IIB | 0.025 uA |
Frequency Compensation | Yes |
Input Offset Voltage Max | 675.0 uV |
Neg Supply Voltage Limit Max | -18.0 V |
Neg Supply Voltage Nom Vsup | -15.0 V |
Number of Functions | 1 |
Number of Terminals | 8 |
Operating Temperature Min | -40.0 Cel |
Operating Temperature Max | 85.0 Cel |
Power Supplies | +-1.5/+-15 V |
Slew Rate Nom | 12000.0 V/us |
Supply Current Max | 0.03 mA |
Supply Voltage Limit Max | 18.0 V |
Bias Current Max IIB | 0.025 uA |
Common mode Reject Ratio Nom | 110.0 dB |
OP467GP IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Slew Rate | 350 V/us |
Gain Bandwidth Product | 28MHz |
Current Input Bias | 150nA |
Voltage Input Offset | 200uV |
Current Supply | 8mA |
Voltage Supply Single or Dual | +-4.5 V ~ 18 V |
Operating Temperature Max | -40 deg C ~ 85 deg C |
Package Case | 14-DIP (0.300",7.62mm) |
Supplier Device Package | 14-PDIP |
Base Part Number | OP467 |
Part Status | Obsolete |
Number of Circuits | 4 |
Amplifier Type | General Purpose |
AD790JNZ IC
Minimum Order Quantity: 10 Piece
Type | With Latch |
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Number of Elements | 1 |
Output Type | CMOS,TTL |
Voltage Supply Single or Dual | 4.5 V ~ 7 V,+-2.25 V ~ 16.5 V |
Voltage Input Offset Max | 1.5mV @ 5V |
Current Input Bias Max | 5uA @ 5V |
Current Quiescent Max | 10mA |
CMRR PSRR Typ | 95dB CMRR,90dB PSRR |
Propagation Delay Max | 50ns |
Hysteresis | 500uV |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | AD790 |
OP07EP IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP07 |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Slew Rate | 0.3 V/us |
Gain Bandwidth Product | 600kHz |
Current Input Bias | 1.2nA |
Voltage Input Offset | 30uV |
Voltage Supply Single or Dual | +-3 V ~ 18 V |
REF01CPZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage Output Min Fixed | 10V |
Output Current | 8mA |
Tolerance | +-1% |
Temperature Coefficient | 65ppm/ deg C |
Voltage Input | 12 V ~ 40 V |
Current Supply | 1.6mA |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | REF01 |
OP27GP IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Gain Bandwidth Product | 8MHz |
Current Input Bias | 15nA |
Voltage Input Offset | 30uV |
Voltage Supply Single or Dual | +-4 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-DIP (0.300",7.62mm) |
Supplier Device Package | 8-PDIP |
Base Part Number | OP27 |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Slew Rate | 2.8 V/us |
AD590JH IC Temperature Transducer
Minimum Order Quantity: 10 Piece
Product Brochure
Number Of Pins | 3 |
Usage/Application | Electronics |
Mounting Type | DIP |
Temperature | -55 deg C - 125 deg C |
Part Number | AD590JH |
Type | Leaded |
Package | TO-52 |
Voltage | 4 V - 30 V |
I Deal In | New Only |
Brand | Analog Devices |
Accuracy | +-5 deg C |
The AD590 is a 2-terminal integrated circuit temperature transducer that produces an output current proportional to absolute temperature. For supply voltages between 4 V and 30 V, the device acts as a high impedance, constant current regulator passing 1 μA/K. Laser trimming of the chip’s thin-film resistors is used to calibrate the device to 298.2 μA output at 298.2 K (25°C). The AD590 should be used in any temperature-sensing application below 150°C in which conventional electrical temperature sensors are currently employed. The inherent low cost of a monolithic integrated circuit combined with the elimination of support circuitry makes the AD590 an attractive alternative for many temperature measurement situations. Linearization circuitry, precision voltage amplifiers, resistance measuring circuitry, and cold junction compensation are not needed in applying the AD590. In addition to temperature measurement, applications include temperature compensation or correction of discrete components, biasing proportional to absolute temperature, flow rate measurement, level detection of fluids and anemometry. The AD590 is available in die form, making it suitable for hybrid circuits and fast temperature measurements in protected environments. The AD590 is particularly useful in remote sensing applications. The device is insensitive to voltage drops over long lines due to its high impedance current output. Any well-insulated twisted pair is sufficient for operation at hundreds of feet from the receiving circuitry. The output characteristics also make the AD590 easy to multiplex: the current can be switched by a CMOS multiplexer, or the supply voltage can be switched by a logic gate output.
Linear current output: 1 μA/K Wide temperature range: −55°C to +150°C Probe-compatible ceramic sensor package 2-terminal device: voltage in/current out Laser trimmed to ±0.5°C calibration accuracy (AD590M) Excellent linearity: ±0.3°C over full range (AD590M) Wide power supply range: 4 V to 30 V Sensor isolation from case Available in 2-lead FLATPACK, 4-lead LFCSP, 3-pin TO-52, 8-lead SOIC, and die form
AD620AN INSTRUMENTATION AMPLIFIER IC
Minimum Order Quantity: 10 Piece
Package Type | DIP |
Pin Count | 8 PINS |
Usage/Application | Electronics |
Brand | Analog Devices |
ROHS Compliant | Yes |
Mounting Type | DIP |
Part Number | AD620ANZ |
Type | Leaded |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
ADUC836BSZ ANALOG DEVICES MICROCONTROLLER IC
Minimum Order Quantity: 10 Piece
Package Type | MQFP |
Pin Count | 52 PINS |
Speed | 12.58MHz |
Brand | ANALOG DEVICES |
Mounting Type | TQFP |
Packaging | Tray |
Program Memory Type | Flash |
EEPROM Size | 4K x 8 |
RAM Size | 2.25K x 8 |
Voltage Supply | 2.7 V ~ 5.25 V (Vcc/Vdd) |
Data Converters | A/D 7x16b; D/A 1x12b |
Oscillator Type | Internal |
Operating Temperature | -40 red C ~ 125 red C (TA) |
Package Case | 52-QFP |
Supplier Device Package | 52-MQFP (10x10) |
Base Part Number | ADUC836 |
Part Status | Active |
Core Processor | 8052 |
Core Size | 8-Bit |
Connectivity | EBI/EMI,I2C,SPI,UART/USART |
Peripherals | POR,PSM,PWM,Temp Sensor,WDT |
Number of IO | 34 I/O |
Program Memory Size | 62KB (62K x 8) |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD204KN ISOLATION AMPLIFIER IC
Minimum Order Quantity: 10 Piece
ROHS Compliant | Yes |
Mounting Type | THROUGH HOLE |
Package Type | DIP |
Brand | ANALOG DEVICES |
Pin Count | 10 |
Power | Up to 600W |
Current | 43.5A |
Peak Efficiency | 93% |
Power Density | Up to 1244W/in 3 |
Isolation | Up to 4,242V DC |
High Frequency Switching | ZVS |
Features:
- Fully operational current limit
- OV, OC, UV, short circuit and thermal protection
- Integrated filtering, remote or local sense, enhanced thermal management, and tight output voltage regulation over all lines and load conditions for DCM VIA applications
Family of DCM Products:
Nominal Input (V) |
Package Size | Power (W) by Nominal Output Voltage (V) | ||||||||
3.3 | 5 | 12 | 13.8 | 15 | 24 | 28 | 36 | 48 | ||
300 (180 – 420) | 4623 ChiP or 3714 VIA | 400 | 500 | 600 | 500 | 500 | ||||
290 (160 – 420) | 4623 ChiP | 600 | ||||||||
275 (120 – 420) | 4623 ChiP | 110 | 190 | 375 | 375 | 375 | 375 | 375 | ||
270 (160 – 420) | 4623 ChiP or 3714 VIA | 150 | 250 | 500 | 500 | 500 | 500 | 500 | ||
100 (43 – 154) | 3623 ChiP | 80 | 120 | 240 | 240 | 240 | 240 | 240 | ||
48 (36 – 75) | 3623 ChiP or 3414 VIA | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
AD592ANZ IC
Operating Temperature | -25 deg C ~ 105 deg C |
Mounting Type | Through Hole |
Packaging | Bulk |
Part Status | Active |
Sensor Type | Analog,Local |
Sensing Temperature Local | -25 deg C ~ 105 deg C |
Output Type | Analog Current |
Voltage Supply | 4 V ~ 30 V |
Accuracy Highest Lowest | +-2.5 deg C |
Test Condition | 25 deg C |
Package or Case | TO-226-3,TO-92-3 (TO-226AA) |
Supplier Device Package | TO-92-3 |
Base Part Number | AD592 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD7528JN DAC IC
Minimum Order Quantity: 10 Piece
Mounting Type | Through Hole |
Packaging | Tube |
Voltage Supply Digital | 5 V ~ 15 V |
INL DNL LSB | +-1 (Max) |
Architecture | R-2R |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-DIP (0.300",7.62mm) |
Supplier Device Package | 20-PDIP |
Base Part Number | AD7528 |
Part Status | Obsolete |
Number of Bits | 8 |
Number of DA Converters | 2 |
Settling Time | 400ns |
Output Type | Current - Unbuffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | External |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.