- Home
- »
- Our Products
- »
- SMD ICS
SMD ICS
SN74ALS573C LATCHES IC
Minimum Order Quantity: 200 Piece
Part Number | 74LS573C |
I Deal In | New Only |
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Package | SOIC |
Country of Origin | Made in India |
Number Of Pins | 20 PINS |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD620ARZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface,Mount |
Packaging | Tube |
Number of Circuits | 1 |
Slew Rate | 1.2,V/us |
Three db Bandwidth | 1MHz |
Current Input Bias | 500pA |
Voltage Input Offset | 30uV |
Current Supply | 900uA |
Current Output Channel | 18mA |
Voltage Supply Single Dual | 4.6 V ~ 36 V,+-2.3 V ~ 18 V |
Operating Temperature | -40,deg,C,~,85 |
Package Case | 8-SOIC (0.154",3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD620 |
Part Status | Active |
Amplifier Type | Instrumentation |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD627ARZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Current Supply | 60uA |
Current Output Channel | 25mA |
Voltage Supply Single Dual | 2.2 V ~ 36 V, +-1.1 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD627 |
Part Status | Active |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.06 V/us |
Three db Bandwidth | 80kHz |
Current Input Bias | 2nA |
Voltage Input Offset | 50uV |
And also the following items:
AD600
AD603
AD620
AD622
AD623
AD624
AD625
AD626
AD627
AD633
AD636
AD637
AD645
AD648
AD650
AD652
AD654
AD667
AD670
AD673
AD674
AD676
AD680
AD684
AD693
AD694
AD698
AD737JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Tube |
Part Status | Active |
Supply Current | 170uA |
Voltage Supply | 2.8V, -3.2V ~ +-16.5V |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD737 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD820ARZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Voltage Input Offset | 400uV |
Current Supply | 700uA |
Current Output Channel | 20mA |
Voltage Supply Single Dual | 5 V ~ 36 V, +-2.5 V ~ 18 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD820 |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 3 V/us |
Gain Bandwidth Product | 1.8MHz |
Three db Bandwidth | 1.9MHz |
Current Input Bias | 2pA |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD7226BR IC
Minimum Order Quantity: 10 Piece
Number of Pins | 20 |
Mounting Type | Surface Mount |
Resolution | 8 b |
Case Package | SSOP |
Number of Channels | 4 |
Operating Supply Voltage | 15 V |
Output Type | Voltage |
Settling Time | 4 us |
Conversion Rate | 143 kS/s |
Integral Nonlinearity INL | 0.5 LSB |
Interface | Parallel |
Max Operating Temperature | 85 deg C |
Max Supply Voltage | 15.75 V |
Min Operating Temperature | -40 deg C |
Nominal Supply Voltage | 14.25 V |
Number of Bits | 8 |
AD7111
AD7190
AD7224
AD7225
AD7226
AD7228
AD7233
AD7237
AD7243
AD7245
AD7247
AD7248
AD7249
AD7341
AD7371
AD7391
AD7392
AD7417
AD7711ARZ IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External, Internal |
Voltage Supply Analog | 5 V ~ 10 V |
Voltage Supply Digital | 5V |
Features | PGA |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 24-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 24-SOIC |
Base Part Number | AD7711 |
Part Status | Active |
Sampling Rate | 1k (Per Second) |
Number of Inputs | 2 |
Input Type | Differential |
Data Interface | SPI |
Configuration | MUX-PGA-ADC |
Number of AD Converters | 1 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD7718BRZ IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 2.7 V ~ 3.6 V, 5V |
Features | PGA |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Base Part Number | AD7718 |
Part Status | Active |
Number of Bits | 24 |
Sampling Rate | 1.37k (Per Second) |
Number of Inputs | 4/5, 8/10 |
Input Type | Differential, Pseudo-Differential |
Data Interface | SPI, DSP |
Configuration | MUX-PGA-ADC |
Number of AD Converters | 1 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
AD654JRZ IC
Minimum Order Quantity: 10 Piece
Type | Voltage to Frequency |
Linearity | +-0.2% |
Full Scale | +-50ppm/ deg C |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Part Status | Active |
Frequency Max | 500kHz |
Package Case | 8-SOIC (0.154",3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD654 |
AD706JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Current Output Channel | 15mA |
Voltage Supply Single Dual | 4 V ~ 36 V,+-2 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 8-SOIC (0.154",3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD706 |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Slew Rate | 0.15 V/us |
Three db Bandwidth | 800kHz |
Current Input Bias | 50pA |
Voltage Input Offset | 30uV |
Current Supply | 750uA |
AD711JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Voltage Supply Single Dual | 9 V ~ 36 V, +-4.5 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD711 |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 1 |
Slew Rate | 20 V/us |
Three db Bandwidth | 4MHz |
Current Input Bias | 15pA |
Voltage Input Offset | 300uV |
Current Supply | 2.5mA |
AD712JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Current Output Channel | 25mA |
Voltage Supply Single Dual | +-4.5 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD712 |
Part Status | Active |
Amplifier Type | J-FET |
Number of Circuits | 2 |
Slew Rate | 20 V/us |
Three db Bandwidth | 4MHz |
Current Input Bias | 25pA |
Voltage Input Offset | 300uV |
Current Supply | 5mA |
AD736JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Part Status | Active |
Supply Current | 160uA |
Voltage Supply | 2.8V, -3.2V ~ +-16.5V |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD736 |
AD847JRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Tube |
Current Output Channel | 32mA |
Voltage Supply Single Dual | +-4.5 V ~ 18 V |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD847 |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Slew Rate | 300 V/us |
Gain Bandwidth Product | 50MHz |
Current Input Bias | 3.3uA |
Voltage Input Offset | 500uV |
Current Supply | 5.3mA |
AD7417ARZ IC
Minimum Order Quantity: 10 Piece
Number of Pins | 16 Pins |
IC Output Type | Digital |
Sensing Accuracy Range | +-2 deg C |
Sensing Temperature Min | -55 deg C |
Sensing Temperature Max | +125 deg C |
Sensor Case Style | SOIC |
Supply Voltage Min | 2.7V |
Supply Voltage Max | 5.5V |
Product Range | AD7417 Series |
RoHS Phthalates Compliant | Yes |
AD7541AKN IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Voltage Supply Digital | 5 V ~ 16 V |
INL DNL LSB | +-0.5 (Max) |
Architecture | R-2R |
Operating Temperature | 0 deg C ~ 70 deg C |
Package Case | 18-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 18-SOIC |
Base Part Number | AD7541 |
Part Status | Active |
Number of DA Converters | 1 |
Settling Time | 600ns (Typ) |
Output Type | Current - Unbuffered |
Differential Output | Yes |
Data Interface | Parallel |
Reference Type | External |
AD7628KRZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Tube |
Voltage Supply Digital | 10.8 V ~ 15.75 V |
INL DNL LSB | +-5 (Max), +-1 (Max) |
Architecture | R-2R |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Base Part Number | AD7628 |
Part Status | Active |
Number of Bits | 8 |
Number of DA Converters | 2 |
Settling Time | 400ns |
Output Type | Current - Unbuffered |
Differential Output | No |
Data Interface | Parallel |
Reference Type | External |
AD7703ARZ IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 5V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Base Part Number | AD7703 |
Part Status | Active |
Number of Bits | 20 |
Sampling Rate | 4k (Per Second) |
Number of Inputs | 1 |
Input Type | Single Ended |
Data Interface | SPI |
Configuration | S/H-ADC |
Ratio SH ADC | 11 |
AD7708BRZ IC
Minimum Order Quantity: 10 Piece
Packaging | Cut Tape (CT) |
Architecture | Sigma-Delta |
Reference Type | External |
Voltage Supply Digital | 2.7 V ~ 3.3 V, 5V |
Features | PGA |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Base Part Number | AD7708 |
Part Status | Active |
Number of Bits | 16 |
Sampling Rate | 1.37k (Per Second) |
Number of Inputs | 4, 8 |
Input Type | Differential, Pseudo-Differential, Single Ended |
Data Interface | SPI, DSP |
Configuration | MUX-PGA-ADC |
AD790JRZ IC
Minimum Order Quantity: 10 Piece
Type | With Latch |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Part Status | Active |
Number of Elements | 1 |
Output Type | CMOS, TTL |
Voltage Supply Single or Dual | 4.5 V ~ 7 V, +-2.25 V ~ 16.5 V |
Voltage Input Offset Max | 1.5mV @ 5V |
Current Input Bias Max | 5uA @ 5V |
Current Quiescent Max | 10mA |
CMRR PSRR Typ | 95dB CMRR, 90dB PSRR |
Propagation Delay Max | 50ns |
Hysteresis | 500uV |
Operating Temperature | 0 deg C ~ 70 deg C |
Package or Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD790 |
MAX965ESA IC
Minimum Order Quantity: 10 Piece
Type | With Voltage Reference |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Propagation Delay Max | 20us |
Hysteresis | +-1mV |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Part Status | Active |
Number of Elements | 1 |
Output Type | Open-Drain, Rail-to-Rail |
Voltage Supply Single Dual | 1.6 V ~ 5.5 V |
Voltage Input Offset Max | 7mV @ 5.5V |
Current Input Bias Max | 0.05uA @ 5.5V |
Current Quiescent Max | 12uA |
CMRR PSRR Typ | 56.48dB CMRR, 80dB PSRR |
MAX1697SEUT IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface,Mount |
Packaging | Tape,&,Reel,(TR) |
Voltage Output Min Fixed | -Vin,2Vin |
Current Output | 60mA |
Frequency Switching | 16kHz,~,60kHz |
Synchronous Rectifier | No |
Operating Temperature | -40,deg,C,~,85,(TA) |
Package Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Part Number | MAX1697 |
Part Status | Active |
Function | Ratiometric |
Output Configuration | Positive,or,Negative |
Topology | Charge,Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage Input Min | 1.5V |
Voltage Input Max | 5.5V |
ADG511BRZ IC
Minimum Order Quantity: 10 Piece
Packaging | Cut Tape (CT) |
Charge Injection | 11pC |
Channel Capacitance CS off CD off | 9pF |
Current Leakage IS off Max | 100pA |
Crosstalk | -85dB @ 1MHz |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | ADG511 |
Part Status | Active |
Switch Circuit | SPST - NC |
Multiplexer Demultiplexer Circuit | 11 |
Number of Circuits | 4 |
On State Resistance Max | 30 Ohm (Typ) |
Voltage Supply Single | 3 V ~ 5.5 V |
Voltage Supply Dual | +-4.5 V ~ 5.5 V |
Switch Time Ton Toff Max | 200ns, 120ns (Typ) |
ADG608BRZ IC
Minimum Order Quantity: 10 Piece
Packaging | Cut Tape (CT) |
Charge Injection | 6pC |
Channel Capacitance CS off CD off | 9pF,40pF |
Current Leakage IS off Max | 500pA |
Crosstalk | -85dB @ 100kHz |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 16-SOIC (0.154",3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | ADG608 |
Part Status | Active |
Multiplexer Demultiplexer Circuit | 81 |
Number of Circuits | 1 |
On State Resistance Max | 30 Ohm |
Channel to Channel Matching | 5 Ohm (Max) |
Voltage Supply Single | 3.3 V ~ 5 V |
Voltage Supply Dual | +-5V |
Switch Time Ton Toff Max | 75ns,45ns |
ADM1485ARZ IC
Minimum Order Quantity: 10 Piece
Type | Transceiver |
Mounting Type | Surface Mount |
Packaging | Tube |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | ADM1485 |
Part Status | Active |
Protocol | RS422, RS485 |
Number of Drivers Receivers | 1/1 |
Duplex | Half |
Receiver Hysteresis | 70mV |
Data Rate | 30Mbps |
Voltage Supply | 4.75V ~ 5.25V |
Operating Temperature | -40 deg C ~ 85 deg C |
ADS7846E IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Resolution Bits | 12 b |
Packaging | Cut Tape (CT) |
Current Supply | 500uA |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-SSOP (0.154",3.90mm Width) |
Supplier Device Package | 16-SSOP |
Base Part Number | ADS7846 |
Part Status | Active |
Touchscreen | 4 Wire Resistive |
Interface | SPI |
Voltage Reference | External,Internal |
Voltage Supply | 2.2 V ~ 5.25 V |
ADG706BRUZ IC
Minimum Order Quantity: 10 Piece
Packaging | Cut Tape (CT) |
Charge Injection | 8pC |
Channel Capacitance CS off CD off | 13pF,180pF |
Current Leakage IS off Max | 100pA |
Crosstalk | -80dB @ 1MHz |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 28-TSSOP (0.173",4.40mm Width) |
Supplier Device Package | 28-TSSOP |
Base Part Number | ADG706 |
Part Status | Active |
Multiplexer Demultiplexer Circuit | 161 |
Number of Circuits | 1 |
On State Resistance Max | 4.5 Ohm |
Voltage Supply Single | 1.8 V ~ 5.5 V |
Voltage Supply Dual | +-2.5V |
Switch Time Ton Toff Max | 32ns,16ns (Typ) |
Three db Bandwidth | 25MHz |
ADG508AKR IC
Minimum Order Quantity: 10 Piece
Packaging | Tube |
Charge Injection | 4pC |
Channel Capacitance CS off CD off | 5pF, 22pF |
Current Leakage IS off Max | 1nA |
Operating Temperature | -40 deg C ~ 85 deg C (TA) |
Package Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | ADG508 |
Part Status | Obsolete |
Multiplexer Demultiplexer Circuit | 81 |
Number of Circuits | 1 |
On State Resistance Max | 300 Ohm |
Channel to Channel Matching | 15 Ohm |
Voltage Supply Single | 10.8 V ~ 16.5 V |
Switch Time Ton Toff Max | 300ns |
ADM232AARN IC
Minimum Order Quantity: 10 Piece
Type | Transceiver |
Mounting Type | Surface Mount |
Packaging | Tube |
Receiver Hysteresis | 400mV |
Data Rate | 200kbps |
Voltage Supply | 4.5 V ~ 5.5 V |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-SOIC (0.154",3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | ADM232 |
Part Status | Obsolete |
Protocol | RS232 |
Number of Drivers Receivers | 2/2 |
Duplex | Full |
OP196GSZ IC
Minimum Order Quantity: 10 Piece
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Current Supply | 60uA |
Current Output Channel | 4mA |
Voltage Supply Single Dual | 3 V ~ 12 V, +-1.5 V ~ 6 V |
Operating Temperature | -40 deg C ~ 125 deg C |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | OP196 |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.3 V/us |
Gain Bandwidth Product | 450kHz |
Current Input Bias | 10nA |
Voltage Input Offset | 35uV |
ADM3307EARU IC
Minimum Order Quantity: 10 Piece
Type | Transceiver |
Mounting Type | Surface Mount |
Packaging | Tube |
Package Case | 28-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 28-TSSOP |
Base Part Number | ADM3307 |
Part Status | Obsolete |
Protocol | RS232 |
Number of Drivers Receivers | 5/3 |
Duplex | Full |
Receiver Hysteresis | 140mV |
Data Rate | 920Kbps |
Voltage Supply | 2.7 V ~ 3.6 V |
Operating Temperature | -40 deg C ~ 85 deg C |
ADM810TART IC
Minimum Order Quantity: 10 Piece
Type | Simple Reset/Power-On Reset |
Mounting Type | Surface Mount |
Output | Push-Pull, Totem Pole |
Packaging | Tape & Reel (TR) |
Base Part Number | ADM810 |
Part Status | Obsolete |
Number of Voltages Monitored | 1 |
Reset | Active High |
Reset Timeout | 140 ms Minimum |
Voltage Threshold | 3.08V |
Operating Temperature | -40 deg C ~ 125 deg C (TA) |
Package Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Digital Isolators ADM3251EARWZ IC
Minimum Order Quantity: 10 PIECE
I Deal In | New Only |
Part Number | ADM3251EARWZ |
Type | Leaded |
Usage/Application | Power |
Number Of Pins | 20 PINS |
Package | SOIC |
Brand | ANALOG DEVICES |
Design | Compact |
Mounting Type | SMD |
Country of Origin | Made in India |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
Additional Information:
- Delivery Time: 2 DAYS
AD694ARZ INSTRUMENTATION AMPLIFIER IC
Minimum Order Quantity: 10 Piece
Brand | ANALOG DEVICES |
Package Type | SOIC |
Pin Count | 16 PINS |
Type | Leaded |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Part Status | Active |
Input Type | Voltage |
Output Type | Voltage |
Current Supply | 23mA |
Operating Temperature | -40 deg C ~ 85 deg C |
Package Case | 16-SOIC (0.295",7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | AD694 |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
74HC273 LOGIC IC
Minimum Order Quantity: 200 Piece
Mounting Type | SMD |
Type | Leaded |
Package | SOIC |
Number Of Pins | 14 PINS |
I Deal In | New Only |
Application | Logic ICs |
Usage/Application | Electronics |
These products have been sourced from certified and trusted market vendors, who use superior quality raw material and efficient manpower to manufacture the entire range.
ADUM1400ARWZ ANALOG DEVICES DIGITAL ISOLATOR IC
Minimum Order Quantity: 10 Piece
Brand | ANALOG DEVICES |
Type | Leaded |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Data Rate | 1Mbps |
Propagation Delay tpLH tpHL Max | 100ns |
Pulse Width Distortion Max | 40ns |
Rise Fall Time Typ | 2.5ns |
Voltage Supply | 2.7 V ~ 5.5 V |
Operating Temperature | -40 deg C ~ 105 deg C |
Package Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Part Number | ADUM1400 |
Part Status | Active |
Technology | Magnetic Coupling |
Isolated Power | No |
Number of Channels | 4 |
Inputs | 4/0 Side 1 Side 2 |
Channel Type | Unidirectional |
Voltage Isolation | 2500Vrms |
Common Mode Transient Immunity | 25kV/us |